Specifications
| Printing Specifications | |
|---|---|
| Print Resolution | A3, 4800 x 1200 Optimised dpi |
| Print Technology | 3.8 pl Variable Sized Droplet Precisioncore |
| Ink System | 4 Colours INKdividual |
| Printing Speed | Up to 32 ppm Black / 32 ppm Colour (Draft Text) |
| ISO 23734 A4 Simplex Speed | 25 ipm Black / 25 ipm Colour |
| Photo Printing Speed | 4 x 6″: 26 sec per photo (border), 27 sec per photo (borderless) |
| Connectivity | USB Interface, Wifi, Ethernet |
| Scanning Specifications | |
| Optical Scan Resolution | 1200 x 2400 dpi |
| Copying Specifications | |
| Copy Speed (A4, Flatbed) | ISO 29183: 23 ipm Black / 23 ipm Colour |
| Copy Speed (A4, ADF) | ISO 24735: Simplex – 22.5 ipm Black / 22.5 ipm Colour, Duplex – Up to 19 ipm / 19 ipm |
| Copy Enlargement | 25-400% |
| Max. Copies | 99 copies |
| Connectivity Features | |
| EPSON Connect | Epson iPrint/ Email Print/ Remote Print Driver, Scan to Clouds |
| Mobile Solutions | Google Cloud Print, Mopria Print Service, Apple Airprint |
| Paper Handling | |
| Cassette 1 Capacity | 250 sheets for A4 Plain paper (80 g/m2), 50 sheets for Premium Glossy Photo Paper |
| Cassette 2 Capacity | 250 sheets for A4 Plain paper (80 g/m2) |
| Rear Slot Capacity | 50 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
| Printer Language | ESC/P-R |
| Card Slot / USB Host Function | Scan to Memory / Storage Function, Supported Formats (Direct Print): JPEG, TIFF |
| Fax Function | Walk-up black and white and colour fax capability, 6 MB page memory, up to 550 pages, up to 33.6 kbps, approx. 3 sec/pages, up to 200 x 200 dpi |
| Compatibility | Windows XP/Vista/7/8/8.1/10, Windows Server 2003/2008/2012/2016/2019, Mac OS X 10.6.8 or later |
